HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Steel Ball>Steel Ball

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Steel Ball

Technical Details:

1.Carbon steel ball

Material:AISI 1010,AISI 1015,AISI1065 ,AISI 1085

Grade:G20 - G1000

Diameter:1,00mm - 150mm

2.Chrome steel ball

Material:Gcr15,100Cr6, Aisi52100

Grade:G5- G1000

Diameter:1,00mm - 150mm

3.Stainless steel ball

Material : AISI304,AISI304L,AISI316,AISI316L AISI420,AISI420C AISI440C

Grade : Grade:G10 - G1000 

Diameter :1,00mm - 25,40mm

4.Ceramic ball  

Material:ZrO2  ,Si3N4

Grade:   G5- G1000

Diameter:1,00mm - 150mm

5.Special ball:

Copper ball

Aluminium ball

Crystal ball

Chromatic steel ball

Plating  steel ball

Plastic ball

Hollow steel ball

Application:

1.) Bearing

2.) Industrial grinding

3.) Bicycle

4.) Machinery

5.) Instrument

6.) Auto  

Package: Vacuum packaging 


>>
<<
selectInquiryInchmmWeight per 1000pcs  kgQuantity
FractionsPer kg pcs.
1/64 0.397 0.00026 3846153
1/32 0.794 0.0002 500000
3/64 1.19 0.00688 145348
1/16 1.588 0.01632 60606
5/64 1.984 0.03187 31377
3/32 2.381 0.055 18182
7/64 2.778 0.0875 11428
1/8 3.175 0.1305 7576
5/32 3.9688 0.255 3891
3/16 4.7625 0.446 2242
13/64 5.1594 0.56 1786
7/32 5.5562 0.699 1425
15/64 5.9531 0.86 1163
1/4 6.35 1.04 971
17/64 6.7469 1.25 800
9/32 7.1438 1.49 667
19/64 7.541 1.749 575
5/16 7.9375 2.04 485
11/32 8.7312 2.71 376
23/64 9.128 3.102 320
3/8 9.525 3.52 282
25/64 9.922 3.983 250
13/32 10.3188 4.48 226
7/16 11.1125 5.6 179
29/64 11.5094 6.22 160
15/32 11.9062 6.88 145
31/64 12.3031 7.6 132
1/2 12.7 8.35 119
17/32 13.4938 10 99
9/16 14.2875 11.9 83.3
19/32 15.0812 14 70.9
5/8 15.875 16.3 60.6
21/32 16.6688 18.9 52.4
11/16 17.4625 21.7 45.7
23/32 18.2562 24.8 40
3/4 19.05 28.2 35.2
25/32 19.8438 31.9 30.9
13/16 20.6375 35.8 27.6
27/32 21.4313 40.1 24.9
7/8 22.225 44.8 22.1
29/32 23.0188 49.8 20.1
15/16 23.8125 55.1 18
31/32 24.6063 60.8 16.5
1      25.4 67.4 14.8
1  1/16 26.988 80.8 12.4
1  1/8 28.575 95.5 10.5
1  3/16 30.162 113 8.9
1  1/4 31.75 132 7.6
1  5/16 33.338 152 6.6
1  3/8 34.925 175 5.7
1  7/16 36.512 200 5
1  1/2 38.1 227 4.4
1  9/16 39.688 257 3.9
1  5/8 41.275 290 3.5
1  11/16 42.862 324 3.1
1  3/4 44.45 361 2.8
113/16 46.038 403 2.5
1  7/8 47.625 446 2.2
1  15/16 49.212 490 2
2      50.8 539 1.88
2  1/8 53.975 646 1.55
2  1/4 57.15 767 1.3
2  3/8 60.325 902 1.11
2  1/2 63.5 1030 0.97
2  5/8 66.675 1220 0.82
2  3/4 69.85 1400 0.71
2  7/8 73.025 1600 0.63
3      76.2 1820 0.55
3  1/8 79.375 2039.8 0.5
3  1/4 82.55 2310 0.43
3  1/2 88.9 2890 0.35
3  3/4 95.25 3550 0.28
4      101.6 4277.7 0.233
4  1/8 104.775 4725 0.211
4  1/4 107.95 5168 0.193
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2017 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry