HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Angular contact ball bearing>d 10~200mm>Single Row Angular Contact Ball Bearing

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Single Row Angular Contact Ball Bearing

Angular contact ball bearings have a contact angle; they are designed to sustain significant combined axial and radial load simultaneously. ITS axial load carrying capacity increases with respect to the bearing's contact angle. The contact angle (∝) is defined as the angle between the line contacting the raceway and ball.

Matched angular contact ball bearings such as Back-to-back (DB), Face-to-face (DF) arrangements are also available for usage in applications where radial and axial loads in both directions can be sustained. Regarding the tandem arrangement (DT), please contact KONLON Technical Support.


>>
<<
selectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm )Weight
dDBDynamic(Cr)Static(Cor)GreaseOilKg
7000C 10 26 8 4.9 2.1 24000 32000 0.019
7000AC 10 26 8 3.6 2.1 24000 32000 0.019
7200C 10 30 9 5.8 2.9 22000 28000 0.032
7200AC 10 30 9 5.5 2.8 22000 28000 0.032
7200B 10 30 9 5.3 2.7 19000 27000 0.03
7300C 10 35 11 9.8 4.6 18000 26000 0.053
7300AC 10 35 11 9.5 4.4 18000 26000 0.053
7901C 12 24 6 3.3 1.8 28000 36000 0.011
7901AC 12 24 6 3.2 1.7 28000 36000 0.011
7001C 12 28 8 5.4 2.6 22000 28000 0.021
7001AC 12 28 8 5.1 2.4 22000 28000 0.021
7201C 12 32 10 7.9 3.8 20000 25000 0.037
7201AC 12 32 10 7.6 3.6 20000 25000 0.037
7201B 12 32 10 6.9 3.2 18000 24000 0.036
7301C 12 37 12 11.8 5.6 17000 24000 0.06
7301AC 12 37 12 11.5 5.4 17000 24000 0.06
7301B 12 37 12 10.5 4.9 16000 22000 0.06
7902C 15 28 7 4.7 2.6 24000 32000 0.015
7902AC 15 28 7 4.5 2.5 24000 32000 0.015
7002C 15 32 9 6.2 3.3 19000 25000 0.03
7002AC 15 32 9 5.9 3.2 19000 25000 0.03
7202C 15 35 11 9.2 4.9 17000 22000 0.045
7202AC 15 35 11 8.9 4.8 17000 22000 0.045
7202B 15 35 11 7.9 4.2 16000 22000 0.045
7302C 15 42 13 13.2 6.7 15000 21000 0.084
7302AC 15 42 13 12.5 6.2 15000 21000 0.084
7302B 15 42 13 12.4 6.5 14000 19000 0.08
7903C 17 30 7 5 2.8 22000 30000 0.017
7903AC 17 30 7 4.8 2.7 22000 30000 0.017
7003C 17 35 10 6.6 3.6 16000 22000 0.04
7003AC 17 35 10 6.3 3.6 16000 22000 0.04
7203C 17 40 12 10.8 5.8 15000 20000 0.062
7203AC 17 40 12 10.4 5.6 15000 20000 0.062
7203B 17 40 12 9.9 5.5 14000 19000 0.065
7303C 17 47 14 15.7 8.2 13000 19000 0.065
7303AC 17 47 14 15 7.7 13000 19000 0.065
7303B 17 47 14 14.1 8.1 13000 17000 0.065
7904C 20 37 9 6.8 4.2 20000 28000 0.035
7904AC 20 37 9 6.4 4 20000 28000 0.035
7004C 20 42 12 10.4 6 14000 19000 0.064
7004AC 20 42 12 10 5.7 14000 19000 0.064
7204C 20 47 14 14.5 8.1 13000 18000 0.1
7204AC 20 47 14 14 7.8 13000 18000 0.1
7204B 20 47 14 13.4 7.6 12000 16000 0.11
7304C 20 52 15 18.4 9.8 12000 17000 0.15
7304AC 20 52 15 17.9 9.6 12000 17000 0.15
7304B 20 52 15 17.3 9.6 11000 15000 0.14
7905C 25 42 9 7.8 5.4 18000 26000 0.042
7905AC 25 42 9 7.5 5.2 18000 26000 0.042
7005C 25 47 12 11.6 7.4 12000 17000 0.074
7005AC 25 47 12 11.1 7 12000 17000 0.074
7205C 25 52 15 16.5 10 11000 16000 0.12
7205AC 25 52 15 15.8 9.7 11000 16000 120
7205B 25 52 15 14.8 9.3 10000 14000 0.13
7305C 25 62 17 27.8 15.9 9500 14000 0.23
7305AC 25 62 17 27 15.6 9500 14000 0.23
7305B 25 62 17 24.3 14.1 9000 13000 0.23
7906C 30 47 9 8.2 6.2 16000 24000 0.048
7906AC 30 47 9 7.9 6 16000 24000 0.048
7006C 30 55 13 15.1 10.2 9500 14000 0.11
7006AC 30 55 13 14.4 9.8 9500 14000 0.11
7206C 30 62 16 23 14.7 9000 13000 0.19
7206AC 30 62 16 22.1 13.5 9000 13000 0.19
7206B 30 62 16 20.5 13.5 8500 12000 0.2
7306C 30 72 19 33.2 21.2 8500 12000 0.35
7306AC 30 72 19 32.8 20.4 8500 12000 0.35
7306B 30 72 19 29.3 18.1 8000 11000 0.34
7406C 30 90 23 57.5 33.8 6500 8500 0.96
7406AC 30 90 23 55.6 32.7 6500 8500 0.96
7406B 30 90 23 51.4 30.1 6000 8000 0.9
7907C 35 55 10 12 9.1 14000 22000 0.075
7907AC 35 55 10 11.7 8.8 14000 22000 0.075
7007C 35 62 14 18.2 12.7 8500 12000 0.15
7007AC 35 62 14 17.3 12.1 8500 12000 0.15
7207C 35 72 17 30.3 20 8000 11000 0.28
7207AC 35 72 17 29.2 18 8000 11000 0.28
7207B 35 72 17 28.3 14.8 7500 10000 0.28
7307C 35 80 21 40.3 25.8 7500 10000 0.47
7307AC 35 80 21 38.2 24.9 7500 10000 0.47
7307B 35 80 21 38.3 24.4 7000 9500 0.45
7407C 35 100 25 66.8 41.2 5500 8000 1.14
7407AC 35 100 25 66.4 41.9 5500 8000 1.14
7407B 35 100 25 60.2 37.9 5000 7500 1.1
7908C 40 62 12 14.5 10.6 12000 20000 0.011
7908AC 40 62 12 14.1 10.1 12000 20000 0.011
7008C 40 68 15 19.7 14.9 8000 11000 0.18
7008AC 40 68 15 18.7 14.1 8000 11000 0.18
7208C 40 80 18 38.4 26.3 7500 10000 0.37
7208AC 40 80 18 36.8 25.4 7500 10000 0.37
7208B 40 80 18 34.5 23.8 6700 9000 0.42
7308C 40 90 23 49.3 32.3 6700 9000 0.66
7308AC 40 90 23 47 31.1 6700 9000 0.66
7308B 40 90 23 46.5 29.5 6300 8500 0.63
7408C 40 110 27 80.2 53.3 5200 7000 1.4
7408AC 40 110 27 73.7 42.1 5200 7000 1.4
7408B 40 110 27 70.1 49.1 5000 6500 1.35
7909C 45 68 12 16 12.6 10000 18000 0.013
7909AC 45 68 12 15.4 12.2 10000 18000 0.013
7009C 45 75 16 25.9 20.2 7500 10000 0.23
7009AC 45 75 16 24.7 19.1 7500 10000 0.23
7209C 45 85 19 40.4 29.3 6700 9000 0.41
7209AC 45 85 19 38.6 28.1 6700 9000 0.41
7209B 45 85 19 34 24.6 6300 8500 0.42
7309C 45 100 25 63.1 42.9 6000 8000 0.86
7309AC 45 100 25 61.6 41.2 6000 8000 0.86
7309B 45 100 25 59.6 39.6 5600 7500 0.85
7409C 45 120 29 93.1 60.8 5000 6500 1.8
7409AC 45 120 29 84.5 55.1 5000 6500 1.8
7409B 45 120 29 80.7 44.1 4500 6000 1.75
7910C 50 72 12 16.5 15 8000 16000 0.014
7910C 50 72 12 16.1 14.8 8000 16000 0.014
7010C 50 80 16 26.6 21.8 6700 9000 0.25
7010AC 50 80 16 25.3 20.5 6700 9000 0.25
7210C 50 90 20 42.8 31.3 6300 8500 0.46
7210AC 50 90 20 40.8 30.1 6300 8500 0.46
7210B 50 90 20 40.4 25.6 5600 8000 0.47
7310C 50 110 27 74.9 50.9 5600 7500 1.08
7310AC 50 110 27 71.9 48.5 5600 7500 1.08
7310B 50 110 27 68.1 48 5000 6700 1.1
7410C 50 130 31 119.3 81 4500 6000 2.25
7410AC 50 130 31 115.8 78.3 4500 6000 2.25
7410B 50 130 31 105.3 71.2 4000 5500 2.1
7911C 55 80 13 19.1 17.8 7500 15000 0.183
7911AC 55 80 13 18.7 17.5 7500 15000 0.183
7011C 55 90 18 38.9 29.5 6000 8000 0.38
7011AC 55 90 18 35.5 26.5 6000 8000 0.382
7211C 55 100 21 53.2 39.9 5600 7000 0.61
7211AC 55 100 21 50.8 38.2 5600 7000 0.61
7211B 55 100 21 46.3 36 5300 7000 0.62
7311C 55 120 29 86.4 59.5 5000 6700 1.42
7311AC 55 120 29 83.4 58 5000 3700 1.42
7311B 55 120 29 82.2 56.2 4500 6300 1.4
7411C 55 140 33 125.3 87 4200 5600 2.75
7411AC 55 140 33 121.4 84.5 4200 5600 2.75
7411B 55 140 33 110 76.3 3800 5200 2.55
7912C 60 85 13 19.5 18.5 7000 14000 0.198
7912AC 60 85 13 19 18 7000 14000 0.198
7012C 60 95 18 40.9 33.1 5600 7500 0.4
7012AC 60 95 18 37 31.3 5600 7500 0.4
7212C 60 110 22 61 48.2 5300 7000 0.8
7212AC 60 110 22 58.1 46 5300 7000 0.8
7212B 60 110 22 56.1 44.3 4800 6300 0.8
7312C 60 130 31 98.6 68.5 4800 6300 1.71
7312AC 60 130 31 95.2 67.2 4800 6300 1.71
7312B 60 130 31 91.5 65.4 4300 5600 1.75
7412C 60 150 35 136.3 98.2 3800 5200 3.4
7412AC 60 150 35 131.8 95.3 3800 5200 3.4
7412B 60 150 35 119.3 86.1 3500 4700 3.2
7913C 65 90 13 20.3 20.5 6500 13000 0.212
7913AC 65 90 13 19.4 20 6500 13000 0.212
7013C 65 100 18 40.1 35.3 5300 7000 0.43
7013AC 65 100 18 38 33.6 5300 7000 0.43
7213C 65 120 23 69.8 54.4 4800 6300 1
7213AC 65 120 23 66.6 52.1 4800 6300 1
7213B 65 120 23 65.7 50.2 4300 6000 1
7313C 65 140 33 113.1 79.6 4300 5600 2.23
7313AC 65 140 33 109.3 78.3 4300 5600 2.23
7313B 65 140 33 102.3 75.3 3800 5300 2.15
7413C 65 160 37 147.4 110.2 3400 4800 4.2
7413AC 65 160 37 142.5 106.7 3400 4800 4.2
7413B 65 160 37 128.7 96.4 3200 4500 4
7914C 70 100 16 28.1 27.5 6300 12000 0.342
7914AC 70 100 16 27.1 26.3 6300 12000 0.342
7014C 70 110 20 48.3 43.1 5000 6700 0.6
7014AC 70 110 20 45.8 40.9 5000 6700 0.6
7214C 70 125 24 72.8 59.7 4500 5800 1.1
7214AC 70 125 24 69.4 57 4500 5800 1.1
7214B 70 125 24 70.4 56.3 4000 5600 1.1
7314C 70 150 35 126 91.6 4000 5300 2.67
7314AC 70 150 35 118.8 88.2 4000 5300 2.67
7314B 70 150 35 114.6 85.9 3600 5000 2.65
7414C 70 180 42 160.4 126.6 3200 4500 5.8
7414AC 70 180 42 154.6 122 3200 4500 5.8
7414B 70 180 42 138.7 109.6 3000 4200 5.55
7915C 70 105 16 28.6 29.2 6000 10000 0.036
7915AC 70 105 16 27 27.7 6000 10000 0.036
7015C 70 115 20 49.6 45.9 4800 6300 0.63
7015AC 70 115 20 47.5 43.3 4800 6300 0.63
7215C 70 130 25 79.2 65.6 4300 5600 1.2
7215AC 70 130 25 75.3 62.8 4300 5600 1.2
7215B 70 130 25 68.6 58.2 3800 5300 1.2
7315C 70 160 37 140.7 103.9 3800 5000 3.1
7315AC 70 160 37 134.4 99.8 3800 5000 3.1
7315B 70 160 37 127.7 95.4 3400 4800 3.2
7415C 70 190 45 171.4 138.9 3000 4200 7
7415AC 70 190 45 165.2 133.5 3000 4200 7
7415B 70 190 45 148.4 120.4 2800 4000 6.8
7916C 80 110 16 29 30.5 5500 10000 0.381
7916AC 80 110 16 27.5 29 5500 10000 0.381
7016C 80 125 22 58.9 54.7 4500 6000 0.85
7016AC 80 125 22 57.5 51 4500 6000 0.85
7216C 80 140 26 92.5 66.2 4000 5300 1.45
7216AC 80 140 26 91.3 65.1 4000 5300 1.45
7216B 80 140 26 78.7 65.7 4000 5300 1.45
7316C 80 170 39 156.1 112.2 3600 4800 3.6
7316AC 80 170 39 149.5 107.7 3600 4800 3.6
7316B 80 170 39 141.4 107.9 3200 4800 3.8
7416C 80 200 48 183.2 152.9 2800 4000 7.4
7416AC 80 200 48 176.5 147.2 2800 4000 7.4
7416B 80 200 48 158.4 132.4 2600 3700 7.18
7917C 85 120 18 39 40.5 5000 9000 0.542
7917AC 85 120 18 38 39.1 5000 9000 0.542
7017C 85 130 22 58.1 55.9 4300 5600 0.89
7017AC 85 130 22 55 52.8 4300 5600 0.89
7217C 85 150 28 99.7 84.6 3800 5000 1.8
7217AC 85 150 28 94.9 80.8 3800 5000 1.8
7217B 85 150 28 83.2 74.1 3600 5000 1.85
7317C 85 180 41 160.7 130.5 3400 4500 4.38
7317AC 85 180 41 154.3 122.3 3400 4500 4.38
7317B 85 180 41 155.8 120.9 3000 4000 4.45
7417C 85 210 52 195.1 167.6 2600 3700 9.6
7417AC 85 210 52 188 161.5 2600 3700 9.6
7417B 85 210 52 168.6 145 2400 3400 9.3
7918C 90 125 18 41.2 46 5000 8500 0.56
7918AC 90 125 18 39.8 44.5 5000 8500 0.56
7018C 90 140 24 71.7 68.7 4000 5300 1.15
7018AC 90 140 24 75 62.8 4000 5300 1.15
7218C 90 160 30 128 111.7 3600 4800 2.25
7218AC 90 160 30 122 106.5 3600 4800 2.25
7218B 90 160 30 107.6 92.4 3200 4300 2.3
7318C 90 190 43 184.9 159.9 3200 4300 5.6
7318AC 90 190 43 177.6 153.5 3200 4300 5.6
7318B 90 190 43 157.9 136.9 3000 4000 5.3
7418C 90 225 54 208 184.2 2400 3400 11.2
7418AC 90 225 54 200.3 178.1 2400 3400 11.2
7418B 90 225 54 179.1 159.2 2300 3200 10.8
7919C 95 130 18 42.5 48 4500 8500 0.604
7919AC 95 130 18 40 45.5 4500 8500 0.604
7019C 95 145 24 73.5 73.1 3800 5000 1.2
7019AC 95 145 24 69.8 69.1 3800 5000 1.2
7219C 95 170 32 134.6 112.2 3400 4500 2.7
7219AC 95 170 32 128.4 107.8 3400 4500 2.7
7219B 95 170 32 121.4 106.7 3000 4000 2.7
7319C 95 200 45 201.1 179.8 3200 4200 6.6
7319AC 95 200 45 193.3 172.6 3200 4200 6.6
7319B 95 200 45 172 154.1 2800 4000 6.4
7920C 100 140 20 48.5 52 4300 8200 0.808
7920AC 100 140 20 46.4 50 4300 8200 0.808
7020C 100 150 24 74.4 72.5 3800 5000 1.25
7020AC 100 150 24 69 69.7 3800 5000 1.25
7220C 100 180 34 149.1 125.4 3200 4300 3.25
7220AC 100 180 34 142.3 120.6 3200 4300 3.25
7220B 100 180 34 140.7 102.5 2800 3800 3.3
7320C 100 215 47 222.1 206.7 3000 4000 7.58
7320AC 100 215 47 213.5 198.6 3000 4000 7.58
7320B 100 215 47 190 177.3 2600 3800 7.29
7921C 105 145 20 51 57 4000 8000 0.83
7921AC 105 145 20 47 55.2 4000 8000 0.83
7021C 105 160 26 80.6 81.1 3600 4800 1.6
7021AC 105 160 26 80.9 72.2 3600 4800 1.6
7221C 105 190 36 166.6 138.6 3000 4000 3.85
7221AC 105 190 36 159 135.1 3000 4000 3.85
7221B 105 190 36 143.3 128.5 2800 3800 3.55
7321C 105 225 49 235.8 225.6 2800 3800 8.85
7321AC 105 225 49 226.7 216.6 2800 3800 8.85
7321B 105 225 49 201.7 193.3 2400 3600 8.55
7922C 110 150 20 52 58 3800 7500 0.88
7922AC 110 150 20 49.7 55.3 3800 7500 0.88
7022C 110 170 28 101.4 100.3 3400 4600 1.95
7022AC 110 170 28 98.5 93.9 3400 4600 1.95
7222C 110 200 38 184.7 154.8 2800 3800 4.55
7222AC 110 200 38 176.3 151.2 2800 3800 4.55
7222B 110 200 38 153.8 144.3 2400 3400 4.35
7322C 110 240 50 263.2 261.9 2600 3600 10.5
7322AC 110 240 50 253.2 252.4 2600 3600 10.5
7322B 110 240 50 225.8 225.3 2200 3400 9.84
7924C 120 165 22 72 80.1 3600 7200 1.15
7924AC 120 165 22 68.4 77.6 3600 7200 1.15
7024C 120 180 28 108.6 110.7 2800 3800 2.1
7024AC 120 180 28 103.5 104.5 2800 3800 2.1
7224C 120 215 40 203.1 178.4 2400 3400 5.4
7224AC 120 215 40 193.6 170.9 2400 3400 5.4
7224B 120 215 40 165.4 161.4 2200 3200 5.2
7926C 130 180 24 77.5 90.1 3400 7000 1.54
7926AC 130 180 24 73.4 88.1 3400 7000 1.54
7026C 130 200 33 129.4 134.7 2600 3400 3.33
7026AC 130 200 33 122.4 127.8 2600 3400 3.33
7226C 130 230 40 206.6 209.2 2000 3000 6.45
7226AC 130 230 40 196.4 200.1 2000 3000 6.45
7226B 130 230 40 170.8 174.2 1800 2800 6.05
7928C 140 190 24 79.5 95.5 3200 6800 1.64
7928AC 140 190 24 74.5 90.2 3200 6800 1.64
7028C 140 210 33 153.4 160.5 2400 3200 3.46
7028AC 140 210 33 145.3 152.8 2400 3200 3.46
7930C 150 210 28 102 122 3000 6500 2.97
7930AC 150 210 28 95.6 117.2 3000 6500 2.97
7030C 150 225 35 183.9 194.2 2200 3000 4.8
7030AC 150 225 35 174.2 184.9 2200 3000 4.8
7932C 160 220 28 145.6 167.4 2800 6300 3.12
7932AC 160 220 28 135.4 158.6 2800 6300 3.12
7032C 160 240 38 200.1 219.4 2000 2800 5.26
7032AC 160 240 38 189.6 209 2000 2800 5.26
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2017 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry