Home
![]() ![]() ![]() ![]() ![]() ![]() |
>>
<<
select | Inquiry | Bearing NO. | d | B | r1smin | c1min | d1min | d2min | d3 | h | I1min | I2max |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS5 | 5 | 8 | 0.3 | 6 | 7.7 | 16 | M5 | 33 | 20 | 41 | ||
POS6 | 6 | 9 | 0.3 | 6.75 | 9 | 18 | M6 | 36 | 22 | 45 | ||
POS8 | 8 | 12 | 0.3 | 9 | 10.4 | 22 | M8 | 42 | 25 | 53 | ||
POS10 | 10 | 14 | 0.6 | 10.5 | 12.9 | 26 | M10 | 48 | 29 | 61 | ||
POS12 | 12 | 16 | 0.6 | 12 | 15.4 | 30 | M12 | 54 | 33 | 69 | ||
POS14 | 14 | 19 | 0.6 | 13.5 | 16.9 | 34 | M14 | 60 | 36 | 77 | ||
POS16 | 16 | 21 | 0.6 | 15 | 19.4 | 38 | M16 | 66 | 40 | 85 | ||
POS18 | 18 | 23 | 0.6 | 16.5 | 21.9 | 42 | M18x1.5 | 72 | 44 | 93 | ||
POS20 | 20 | 25 | 0.6 | 18 | 24.4 | 46 | M20x1.5 | 78 | 47 | 101 | ||
POS22 | 22 | 28 | 0.6 | 20 | 25.8 | 50 | M22x1.5 | 84 | 51 | 109 | ||
POS25 | 25 | 31 | 0.6 | 22 | 29.6 | 60 | M24x2 | 94 | 57 | 124 | ||
POS28 | 28 | 35 | 0.6 | 25 | 32.2 | 66 | M27x2 | 103 | 62 | 136 | ||
POS30 | 30 | 37 | 0.6 | 25 | 34.8 | 70 | M30x2 | 110 | 66 | 145 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.