Home
![]() ![]() ![]() ![]() ![]() ![]() |
FOB Price: 0.1-100 USD/pcs
MOQ: 50 pcs
Supply Capability: 500000 pcs/day
Port: shanghai
Delivery: 10-40 days
Packaging: 1.industrial packing 2.Single color box+Carton+Pallet 3.According to customers' requirement
Details
1.Rod end bearing
2.QC:ISO9001:2008
3.High speed,low noise,
4.Stainless steel
>>
<<
select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | d2 | B | C1 | d3 | L1 | L2 | L | d1 | Dynamic(Cr) | Static(Cor) | g | |||
SA5T/K | 5 | 18 | 8 | 6 | M5X0.8 | 33 | 19 | 42 | 7.7 | 4 | 7.5 | 13 | ||
SA6T/K | 6 | 20 | 9 | 6.75 | M6X1 | 36 | 22 | 46 | 8.9 | 4.4 | 9.3 | 20 | ||
SA8T/K | 8 | 24 | 12 | 9 | M8X1.25 | 42 | 25 | 54 | 10.4 | 8 | 16.7 | 33 | ||
SA10T/K | 10 | 28 | 14 | 10.5 | M10X1.5 | 48 | 29 | 62 | 12.9 | 12.9 | 23.4 | 56 | ||
SA12T/K | 12 | 32 | 16 | 12 | M12X1.75 | 54 | 33 | 70 | 15.4 | 17 | 32 | 87 | ||
SA14T/K | 14 | 36 | 19 | 13.5 | M14X2 | 60 | 38 | 78 | 16.8 | 24 | 41.9 | 129 | ||
SA16T/K | 16 | 42 | 21 | 15 | M16X2 | 66 | 40 | 87 | 19.3 | 28.5 | 52.7 | 189 | ||
SA18T/K | 18 | 46 | 23 | 16.5 | M18X1.5 | 72 | 44 | 95 | 21.8 | 35 | 63.8 | 267 | ||
SA20T/K | 20 | 50 | 25 | 18 | M20X1.5 | 78 | 47 | 103 | 24.3 | 40 | 78.1 | 348 | ||
SA22T/K | 22 | 54 | 28 | 20 | M22X1.5 | 84 | 51 | 111 | 25.8 | 52 | 97.2 | 443 | ||
SA25T/K | 25 | 60 | 31 | 22 | M24X2 | 94 | 58 | 124 | 29.6 | 60 | 122.1 | 600 | ||
SA30T/K | 30 | 70 | 37 | 25 | M30X2 | 110 | 71 | 145 | 34.8 | 81 | 168.4 | 1030 | ||
SA35T/K | 35 | 80 | 43 | 28 | M36X2 | 125 | 77 | 165 | 37.7 | 100 | 205.7 | 1600 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.