Home
Printable Page Email This Page Save To Favorites |
>>
<<
select | Inquiry | Bearing No | Dimensions(mm) | Weight | |||
---|---|---|---|---|---|---|---|
d | D | T | r(min) | Kg/pcs | |||
S 51200 | 24 | 10 | 11 | 0.6 | 0.0293 | ||
S 51201 | 28 | 12 | 11 | 0.6 | 0.0324 | ||
S 51202 | 32 | 15 | 12 | 0.6 | 0.0444 | ||
S 51203 | 35 | 17 | 12 | 0.6 | 0.0506 | ||
S 51204 | 40 | 20 | 14 | 0.6 | 0.0733 | ||
S 51205 | 47 | 25 | 15 | 0.6 | 0.0109 | ||
S 51206 | 52 | 30 | 16 | 0.6 | 0.138 | ||
S 51207 | 62 | 35 | 18 | 1 | 0.22 | ||
S 51208 | 68 | 40 | 19 | 1 | 0.27 | ||
S 51209 | 73 | 40 | 20 | 1 | 0.32 | ||
S 51210 | 78 | 50 | 22 | 1 | 0.39 | ||
S 51211 | 90 | 55 | 25 | 1 | 0.619 | ||
S 51212 | 95 | 60 | 26 | 1 | 0.69 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn
N0.1 Jinzhai Road,HeFei city,AnHui Province,China
Industry Experts
Copyright© 2017 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.