Home
![]() ![]() ![]() ![]() ![]() ![]() |
Thrust ball bearings are designed to accommodate thrust loads while operating at moderate to high speeds. These bearings are composed of "washer-like" bearing rings with raceway grooves for the balls. Double direction thrust ball bearings can handle axial loads in both directions.
>>
<<
select | Inquiry | Bearing Type | Original bearing model | Dimensions | ||
---|---|---|---|---|---|---|
d | D | T | ||||
51200 | 8200 | 10 | 26 | 11 | ||
51201 | 8201 | 12 | 28 | 11 | ||
51202 | 8202 | 15 | 32 | 12 | ||
51203 | 8203 | 17 | 35 | 12 | ||
51204 | 8204 | 20 | 40 | 14 | ||
51205 | 8205 | 25 | 47 | 15 | ||
51206 | 8206 | 30 | 52 | 16 | ||
51207 | 8207 | 35 | 62 | 18 | ||
51208 | 8208 | 40 | 68 | 19 | ||
51209 | 8209 | 45 | 73 | 20 | ||
51210 | 8210 | 50 | 78 | 22 | ||
51211 | 8211 | 55 | 78 | 22 | ||
51212 | 8212 | 60 | 95 | 26 | ||
51213 | 8213 | 65 | 100 | 27 | ||
51214 | 8214 | 70 | 105 | 27 | ||
51215 | 8215 | 75 | 110 | 27 | ||
51216 | 8216 | 80 | 115 | 28 | ||
51217 | 8217 | 85 | 125 | 31 | ||
51218 | 8218 | 90 | 135 | 35 | ||
51220 | 8220 | 100 | 150 | 38 | ||
51222 | 8222 | 110 | 160 | 38 | ||
51224 | 8224 | 120 | 170 | 39 | ||
51226 | 8226 | 130 | 190 | 45 | ||
51228 | 8228 | 140 | 200 | 46 | ||
51230 | 8230 | 150 | 215 | 50 | ||
51232 | 8232 | 160 | 225 | 51 | ||
51234 | 8234 | 170 | 240 | 55 | ||
51236 | 8236 | 180 | 250 | 56 | ||
51238 | 8238 | 190 | 270 | 62 | ||
51240 | 8240 | 200 | 280 | 62 | ||
51244 | 8244 | 220 | 300 | 63 | ||
51244H | 8244H | 220 | 300 | 63 | ||
51252 | 8252 | 260 | 360 | 79 | ||
51256 | 8256 | 280 | 380 | 80 | ||
5126M | 8260M | 300 | 420 | 95 | ||
51272 | 8272 | 360 | 500 | 110 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.