HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Needle Roller Bearing>HK Series

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
HK Series

Needle roller bearings have numerous types available and many have no inner rings. The 'drawn-cup' type has a pressed steel cage outer ring while the 'solid' type has a machined outer ring. There are also cage and roller assemblies without rings.

Delivery/Package details:

Supply Capability: 300000 pcs / month

Port: Shanghai

Delivery: 10-30days

Packaging: 

1.Neutral Packing:White Plastic bag + Outer Carton +Pallet; 

2.KONLON Brand packing:KONLON Plastic bag+KONLON box+ KONLON outer carton + Pallet; 

3.On customers's request



>>
<<
selectInquiryBearing No.Shaft DiameterBoundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm )Mass
CurrentOriginal (mm)FwDCDynamic(Cr)Static(Cor)GreaseOilKg
HK0306 Mar-1942 3 3 6 6 700 600 29000 45000 0.001
HK0306TN1 3 3 6.5 6 1230 840 27600 46000 0.00076
HK0408 7947/4K 4 4 8 8 1500 1200 27000 40000 0.002
HK0408TN1 4 4 8 8 1400 1100 27000 40000 0.00135
HK0509 5 5 9 9 2400 2200 22800 38000 0.002
HK051010-Y 5 5 10 10 1600 1900 23400 39000 0.0035
HK0608 37941/6 6 6 10 8 2200 2100 23000 33000 0.00239
HK0609 47941/6 6 6 10 9 2200 2000 23000 33000 0.0027
HK0609TN1 6 6 10 9 2700 2600 23000 33000 0.00223
HK061011 67941/6 6 6 10 11 2700 2700 23000 33000 0.0026
HK061012 6 6 10 12 2800 2800 23000 33000 0.00302
HK6×10×13.5 6 6 10 13.5 3000 3100 23000 33000 0.00428
HK061208-Y 6 6 12 8 1900 1500 23000 33000 0.00441
FC68680.1 6 6 12.35 11.5 3400 3000 23000 33000 0.00577
SCE45 6.35 6.35 11.112 7.94 2200 1900 23000 33000 0.003
SCE 47PP 6.35 6.35 11.11 11.11 1800 1500 23000 33000 0.0036
SCE47 6.35 6.35 11.112 11.11 3900 3600 23000 33000 0.00413
SCE 49PP 6.35 6.35 11.112 14.29 3200 3100 23000 33000 0.00489
HK0709 47941/7 7 7 11 9 2400 2300 21000 30000 0.003
HK7×12×8 7 7 12 8 2600 2200 21000 30000 0.003
HK071209 7 7 12 9 2700 2300 21000 30000 0.003
SCE 57 7.938 7.938 12.7 11.11 3700 4000 21000 30000 0.0046
HK0808 37941/8 8 8 12 8 2600 2700 18000 27000 0.003
HK0808TN1 8 8 12 8 2400 2400 18000 27000 0.0023
HK0810 57941/8 8 8 12 10 3200 3500 18000 27000 0.00382
HK0810Y 8 8 12 10 2500 2550 18000 27000 0.00308
HK0810-RS 8 8 12 10 2400 1400 18000 27000 0.00323
HK0812 8 8 12 12 4200 3700 18000 27000 0.00464
HK081408 8 8 14 8 2000 2400 18000 27000 0.0045
HK081410 8 8 14 10 3000 3200 18000 27000 0.00598
HK081412 37942/8 8 8 14 12 4500 4300 18000 27000 0.008
HK0908 9 9 13 8 2900 3200 18000 27000 0.00327
HK0910 9 9 13 10 3200 3600 18000 27000 0.00364
HK9×13×11 9 9 13 11 3700 4300 18000 27000 0.00398
HK0912 67941/9 9 9 13 12 3400 3900 18000 27000 0.00414
HK0912-RS 9 9 13 12 3700 4300 18000 27000 0.0044
HK091612-RS 9 9 16 12 4200 3700 18000 27000 0.00918
J-65 9.525 9.525 14.288 7.94 2500 2500 18000 27000 0.00418
SCE66 9.525 9.525 14.288 9.52 3500 3900 18000 27000 0.00504
HK1010 57941/10 10 10 14 10 4000 4900 14000 22000 0.00425
HK1010TN1-2RS 10 10 14 10 2000 2000 14000 22000 0.00329
HK1012 67941/10 10 10 14 12 4800 6200 14000 22000 0.00554
HK1012-RS 10 10 14 12 4000 4900 14000 22000 0.00434
HK1015 10 10 14 15 6500 9300 14000 22000 0.0059
HK1015/AS1 10 10 14 15 5500 7400 14000 22000 0.0059
HK101610 27942/10(7941/10) 10 10 16 10 4400 4600 14000 22000 0.00727
DB1012 10 10 16 12 5100 5700 14000 22000 0.00681
HK101612 10 10 16 12 7100 7700 14000 22000 0.00832
HK101612TN1 34010483 10 10 16 12 10000 11500 14000 22000 0.00719
HK101615 10 10 16 15 6400 7500 14000 22000 0.0103
HK1210 57941/12 12 12 16 10 4200 4900 12000 18000 0.0046
HK1210/AS1 57941/12K 12 12 16 10 3800 4900 12000 18000 0.0046
HK121612 12 12 16 12 4700 6400 12000 18000 0.00661
HK121614Y 12 12 16 14 4700 6300 12000 18000 0.00522
HK121712 Dec-1941 12 12 17 12 4200 5600 12000 18000 0.0084
HK121715 Dec-1942 12 12 17 15 5900 8600 12000 18000 0.0104
HK121718 Dec-1943 12 12 17 18 7400 11600 12000 18000 0.0126
HK121810 12 12 18 10 4690 5290 12000 18000 0.0081
HK1212 37942/12 12 12 18 12 4800 7200 12000 18000 0.0096
HK1214-RS 12 12 18 14 6100 7400 12000 18000 0.0107
HK121816 12 12 18 16 7800 10100 12000 18000 0.01309
HK1216-2RS 12 12 18 16 5700 6900 12000 18000 0.01337
HK121912 SZ-454 12 12 19 12 6500 7100 12000 18000 0.0107
HK1312 7949/13 13 13 19 12 5800 7200 11000 17000 0.01154
HK1312-RS 13 13 19 12 4100 4500 11000 17000 0.01022
HK13.5X20X12 7949/13.5 13.5 13.5 20 12 7100 8700 11000 17000 0.012
HK1412 37941/14 14 14 20 12 6900 9100 11000 16000 0.011
HK1412/AS1 14 14 20 12 6500 8400 11000 16000 0.012
DB1412 14 14 20 12 7000 8700 11000 16000 0.012
HMK1416 14 14 22 16 9700 10800 11000 16000 0.02348
HMK1420 14 14 22 20 13200 16000 11000 16000 0.02922
SCE98 14.288 14.288 19.05 12.7 6600 9800 11000 16000 0.00828
JH-910 6560001 14.288 14.288 20.638 15.88 9600 12400 11000 16000 0.0142
J-910 14.29 14.29 19.05 15.88 7200 10900 11000 16000 0.0106
HK152008 15 15 20 8 3400 4500 11000 16000 0.00662
HK152012 7941/15 15 15 20 12 4800 7200 9600 15000 0.01153
HK152016 7942/15 15 15 20 16 7100 11700 9600 15000 0.01488
HK152020 7943/15 15 15 20 20 9700 17500 9600 15000 0.0162
HK1512 37941/15 15 15 21 12 6800 9600 9600 15000 0.0105
HK1512/AS1 15 15 21 12 6880 9190 9600 15000 0.01212
HK152114 SZ-431 15 15 21 14 6500 8600 9600 15000 0.012
HK152115-RS 15 15 21 15 6500 8600 9600 15000 0.01342
HK152115-RS/YB2 15 15 21 15 6800 9100 9600 15000 0.0128
HK1516 7941/15 15 15 21 16 9700 12800 9600 15000 0.0147
HK1522 SZ-439 15 15 21 22 12300 19300 9600 15000 0.0252
HK152212 7948/15 15 15 22 12 7200 8400 9600 15000 0.0134
HMK1515 15 15 22 15 9400 12000 9600 15000 0.01626
HK152312 15 15 23 12 7300 7700 9600 15000 0.0153
HK152320 67942/15 15 15 23 20 14900 19100
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2017 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry